- $1,000 New Player Bonus
- Visit Casino Read Review
5 Reel Slots with 25 Lines
In this category we list online slots with 5 reels and 25 lines. The first 25 line games were released by Microgaming although now you have games from Playtech, Cryptologic and Realtime Gaming as well. Games with 25 lines are growing in popularity with 25 line game releases starting to become more common and catching up with 20 line games.
| Game | USA | Lines | Coin Sizes | Max | Wild | Bonus | Jackpot |
|---|---|---|---|---|---|---|---|
| Age of Discovery | 25 | 0.01 - 0.50 | 250 | 6,000 | |||
| Alien Hunter | 25 | 0.01 - 5.00 | 250 | 10,000 | |||
| Area 21 | 25 | 0.01 - 20.00 | 25 | 2,000 | |||
| Bars and Stripes | 25 | 0.01 - 1.00 | 250 | 5,000 | |||
| Basketbull | 25 | 0.01 - 5.00 | 25 | 10,000 | |||
| Beach Babes | 25 | 0.01 - 0.25 | 250 | 10,000 | |||
| Bearly Fishing | 25 | 0.01 - 0.10 | 500 | 6,000 | |||
| Bonus Bears | 25 | 0.01 - 5.00 | 25 | 5,000 | |||
| Buffet Bonanza | 25 | 0.01 - 0.25 | 500 | 6,000 | |||
| Caesar Salad | 25 | 0.01 - 10.00 | 25 | 7,500 | |||
| Call of Duty 4 | 25 | 0.01 - 10.00 | 25 | 5,000 | |||
| Captain America | 25 | 0.01 - 5.00 | 25 | 12,500 | |||
| Celtic Crown | 25 | 0.01 - 0.25 | 500 | 10,000 | |||
| Coat of Arms | 25 | 0.01 - 5.00 | 25 | 10,000 | |||
| Computer Rage | 25 | 0.01 - 20.00 | 25 | 5,000 | |||
| Count Spectacular | 25 | 0.01 - 5.00 | 25 | 10,000 | |||
| Coyote Cash | 25 | 0.01 - 5.00 | 25 | 10,000 | |||
| Curry in a Hurry | 25 | 0.01 - 0.50 | 500 | 9,000 | |||
| Dance of the Masai | 25 | 0.01 - 0.10 | 250 | 5,000 | |||
| Days of the Tsar | 25 | 0.01 - 0.25 | 500 | 10,000 | |||
| Game | USA | Lines | Coin Sizes | Max | Wild | Bonus | Jackpot |
| Diamond Glitz | 25 | 0.01 - 0.25 | 500 | 10,000 | |||
| Dino Delight | 25 | 0.01 - 10.00 | 25 | 10,000 | |||
| Dino Might | 25 | 0.01 - 0.50 | 250 | 8,000 | |||
| Double Panda | 25 | 0.01 - 20.00 | 25 | 10,000 | |||
| Dragon Sword | 25 | 0.01 - 20.00 | 25 | 6,000 | |||
| Dragons Loot | 25 | 0.01 - 0.20 | 500 | 5,000 | |||
| Dr M. Brace | 25 | 0.01 - 20.00 | 25 | 10,000 | |||
| Eagles Wings | 25 | 0.01 - 0.25 | 125 | 1,000 | |||
| Elektra | 25 | 0.01 - 5.00 | 25 | 4,000 | |||
| Fantastic Four | 25 | 0.01 - 5.00 | 25 | 5,000 | |||
| Fantasy Realm | 25 | 0.01 - 20.00 | 25 | 3,000 | |||
| Fat Lady Sings | 25 | 0.01 - 0.25 | 125 | 3,000 | |||
| First Past the Post | 25 | 0.01 - 0.10 | 500 | 5,000 | |||
| Flight Zone | 25 | 0.01 - 0.50 | 250 | 1,000 | |||
| Football Rules | 25 | 0.01 - 5.00 | 250 | 10,000 | |||
| Forest of Wonders | 25 | 0.01 - 5.00 | 250 | 5,000 | |||
| Fruit Bowl XXV | 25 | 0.01 - 5.00 | 25 | 7,500 | |||
| Fruit Frenzy | 25 | 0.01 - 5.00 | 25 | 10,000 | |||
| Ghost Rider | 25 | 0.01 - 5.00 | 25 | 10,000 | |||
| Gift Rap | 25 | 0.01 - 0.50 | 250 | 6,000 | |||
| Game | USA | Lines | Coin Sizes | Max | Wild | Bonus | Jackpot |
| Gladiator | 25 | 0.01 - 0.50 | 250 | 5,000 | |||
| Glitz and Glamour | 25 | 0.01 - 5.00 | 25 | 12,000 | |||
| Goblins Treasure | 25 | 0.01 - 5.00 | 25 | 10,000 | |||
| Golden Games | 25 | 0.01 - 0.50 | 250 | 10,000 | |||
| Golden Lotus | 25 | 0.01 - 5.00 | 25 | 8,888 | |||
| Great Blue | 25 | 0.01 - 0.50 | 250 | 10,000 | |||
| Greatest Odyssey | 25 | 0.01 - 5.00 | 250 | 5,000 | |||
| Harveys | 25 | 0.01 - 0.20 | 500 | 2,000 | |||
| Hidden Riches | 25 | 0.01 - 5.00 | 25 | 10,000 | |||
| Hockey Hero | 25 | 0.01 - 5.00 | 25 | 20,000 | |||
| Hulk Revenge | 25 | 0.01 - 5.00 | 25 | 5,000 | |||
| Incredible Hulk | 25 | 0.01 - 2.00 | 250 | 4,000 | |||
| Iron Man (Cyrptologic) | 25 | 0.01 - 5.00 | 25 | 6,000 | |||
| Iron Man (Playtech) | 25 | 0.01 - 1.00 | 250 | 5,000 | |||
| Iron Man 2 | 25 | 0.01 - 1.00 | 250 | 3,000 | |||
| Isis | 25 | 0.01 - 0.25 | 250 | 10,000 | |||
| It's a Mystery | 25 | 0.01 - 5.00 | 25 | 7,500 | |||
| Jellyfish Jaunt | 25 | 0.01 - 0.25 | 500 | 9,000 | |||
| Jolly Jester | 25 | 0.01 - 0.25 | 125 | 10,000 | |||
| King Kong | 25 | 0.01 - 20.00 | 25 | 7,500 | |||
| Game | USA | Lines | Coin Sizes | Max | Wild | Bonus | Jackpot |
| King of Swing | 25 | 0.01 - 5.00 | 25 | 5,000 | |||
| La Chatte Rouge | 25 | 0.01 - 0.50 | 250 | 10,000 | |||
| Lady in Red | 25 | 0.01 - 0.20 | 250 | 12,500 | |||
| Little Chief Big Cash | 25 | 0.01 - 0.50 | 500 | 6,000 | |||
| Little Master | 25 | 0.01 - 20.00 | 25 | 5,000 | |||
| Loaded | 25 | 0.01 - 0.25 | 500 | 7,000 | |||
| London Inspector | 25 | 0.01 - 5.00 | 25 | 4,000 | |||
| Loose Caboose | 25 | 0.01 - 5.00 | 25 | 5,000 | |||
| Lucky Last | 25 | 0.01 - 5.00 | 25 | 10,000 | |||
| Magic Spell | 25 | 0.01 - 1.00 | 250 | 2,000 | |||
| Mark of Medusa | 25 | 0.01 - 0.25 | 500 | 10,000 | |||
| Mayan Queen | 25 | 0.01 - 5.00 | 25 | 30,000 | |||
| Mice Dice | 25 | 0.01 - 5.00 | 25 | 2,500 | |||
| Monster Meteors | 25 | 0.01 - 0.25 | 500 | 5,000 | |||
| Moonshine | 25 | 0.01 - 1.00 | 125 | 8,000 | |||
| Mystic Dragon | 25 | 0.01 - 5.00 | 25 | 20,000 | |||
| Ocean Dreams | 25 | 0.01 - 5.00 | 25 | 10,000 | |||
| Outta Space | 25 | 0.01 - 20.00 | 25 | 6,000 | |||
| Path of the Penguin | 25 | 0.01 - 0.25 | 250 | 6,000 | |||
| Pay Dirt | 25 | 0.01 - 5.00 | 25 | 10,000 | |||
| Game | USA | Lines | Coin Sizes | Max | Wild | Bonus | Jackpot |
| Penguins in Paradise | 25 | 0.01 - 10.00 | 25 | 5,000 | |||
| Polar Pioneers | 25 | 0.01 - 0.10 | 500 | 15,000 | |||
| Pollen Nation | 25 | 0.01 - 0.50 | 250 | 6,000 | |||
| Quest for Beer | 25 | 0.01 - 0.25 | 500 | 2,500 | |||
| Quest of Kings | 25 | 0.01 - 20.00 | 25 | 8,000 | |||
| Rainbows End | 25 | 0.01 - 0.25 | 500 | 5,000 | |||
| Sea Captain | 25 | 0.01 - 5.00 | 25 | 10,000 | |||
| Scoop the Cash | 25 | 0.01 - 0.20 | 250 | 5,000 | |||
| Shiver Me Feathers | 25 | 0.01 - 0.25 | 500 | 6,000 | |||
| Silent Screen | 25 | 0.01 - 20.00 | 25 | 5,000 | |||
| Silver Star | 25 | 0.01 - 20.00 | 25 | 5,000 | |||
| Spiderman | 25 | 0.01 - 5.00 | 25 | 5,000 | |||
| Spiderman II | 25 | 0.01 - 5.00 | 25 | 5,000 | |||
| Starscape | 25 | 0.01 - 0.50 | 250 | 7,000 | |||
| Sterling Silver | 25 | 0.01 - 0.25 | 250 | 1,000 | |||
| Street Fighter | 25 | 0.01 - 20.00 | 25 | 5,000 | |||
| Street Fighter IV | 25 | 0.01 - 20.00 | 25 | 5,000 | |||
| Sunday Classics | 25 | 0.01 - 20.00 | 25 | 6,000 | |||
| Sunset Showdown | 25 | 0.01 - 0.25 | 250 | 7,500 | |||
| Supe it Up | 25 | 0.01 - 0.25 | 250 | 10,000 | |||
| Game | USA | Lines | Coin Sizes | Max | Wild | Bonus | Jackpot |
| Sure Win | 25 | 0.01 - 0.25 | 500 | 7,000 | |||
| Texas Tycoon | 25 | 0.01 - 5.00 | 25 | 15,000 | |||
| Thai Sunrise | 25 | 0.01 - 20.00 | 25 | 6,000 | |||
| The Great Galaxy Grab | 25 | 0.01 - 0.25 | 500 | 2,000 | |||
| Throne of Egypt | 25 | 0.01 - 0.20 | 125 | 2,000 | |||
| Time Machine | 25 | 0.01 - 20.00 | 25 | 10,000 | |||
| T-Rex | 25 | 0.01 - 5.00 | 25 | 10,000 | |||
| Triple Toucan | 25 | 0.01 - 5.00 | 25 | 9,000 | |||
| Tritons Treasure | 25 | 0.01 - 5.00 | 25 | 3,333 | |||
| Vampire Bats | 25 | 0.01 - 20.00 | 25 | 3,000 | |||
| Wanted | 25 | 0.01 - 5.00 | 250 | 10,000 | |||
| Wheel of Wealth SE | 25 | 0.01 - 0.50 | 250 | 10,000 | |||
| Witches & Warlocks | 25 | 0.01 - 20.00 | 25 | 5,000 | |||
| White Rhino | 25 | 0.01 - 5.00 | 25 | 10,000 | |||
| Wok and Roll | 25 | 0.01 - 5.00 | 25 | 5,000 | |||
| Wolverine | 25 | 0.01 - 5.00 | 25 | 3,000 | |||
| X-Men | 25 | 0.01 - 1.00 | 250 | 10,000 | |||
| Zone of the Zombies | 25 | 0.01 - 20.00 | 25 | 6,000 |
25 Line Gaming Information
Up until 2007 the most common video slot format online was 5 reels with 20 lines. Today we are seeing more and more games with 25 lines so the format is popular with players. The biggest range of 25 line games is found at Microgaming, Playtech and RTG casinos.
One of the reasons for the popularity is obviously the extra five ways to win. This means that what would be a losing spin on a 20 line game can be a winner on a 25 line game. The max bet is also not too much higher compared to 20 line games so it's an easy switch over.
Another reason for the popularity of the games in this category is that almost all of them have a wild symbols and every one of them has some sort of bonus feature. The most common bonus is free spins although some games have other styles of bonuses.


