- $1,000 New Player Bonus
- Visit Casino Read Review
Online Progressive Slots
In this category we list all of the online slots with progressive jackpots. Just like at land-based casinos these progressives offer the biggest jackpots. Today there are several progressives that have starting values of $1,000,000.
In almost all cases playing max bet is required to win the main jackpot so be sure to check the pay table before you play. Unlike offline jackpots which are paid in installments, all of the online jackpots (with the exception of IGT progressives) are paid out in a single cash payment.
| Game | USA | R | L | Coin | Max | Wild | Bonus | Jackpot |
|---|---|---|---|---|---|---|---|---|
| 1 Million Reels BC | 3 | 5 | 0.25 | 15 | $5,000* | |||
| Aztec's Millions | 5 | 25 | 0.20 | 25 | $1,373,577 | |||
| Beach Life | 5 | 20 | 0.50 | 20 | $7,849,445 | |||
| Booster | 3 | 1 | 0.50 | 1 | $122,611 | |||
| Busted! | 5 | 17 | 0.50 | 17 | $50,000* | |||
| Cash Splash | 3 | 1 | 1.00 | 3 | $19,576^ | |||
| Cash Splash II | 5 | 15 | 0.20 | 15 | $19,576^ | |||
| Chinatown | 5 | 21 | 0.25 | 21 | $50,000* | |||
| Cinerama | 5 | 5 | 0.05 | 5 | $60,531 | |||
| Cleo - Queen of Egypt | 5 | 9 | 1.00 | 9 | $58,174 | |||
| Cleopatra's Gold | 5 | 25 | 0.04 | 25 | $288,312 | |||
| Diamond Valley | 5 | 5 | 1.00 | 5 | $86,840 | |||
| Enchanted Gems | 5 | 25 | 0.25 | 25 | $50,000* | |||
| Fair Tycoon | 5 | 17 | 0.50 | 17 | $50,000* | |||
| Fruit Fiesta | 3 | 3 | 0.25 | 3 | $38,999^ | |||
| Fruit Fiesta II | 5 | 15 | 0.05 | 15 | $38,999^ | |||
| Fruit Mania (Slotland) | 5 | 15 | 1.00 | 15 | $122,611 | |||
| Golden 8 | 9 | 8 | 1.50 | 8 | $122,611 | |||
| Gold Boom | 3 | 6 | 3.00 | 6 | $50,000* | |||
| Gold Rally | 9 | 8 | 2.00 | 8 | $1,119,698 | |||
| Game | USA | R | L | Coin | Max | Wild | Bonus | Jackpot |
| Grand Liberty | 5 | 30 | 0.25 | 30 | $50,000* | |||
| Happy Golden Ox | 5 | 50 | 0.02 | 50 | $15,000* | |||
| Heavenly Reels | 3 | 4 | 4.00 | 4 | $50,000* | |||
| Heavy Metal | 3 | 4 | 2.00 | 4 | $122,611 | |||
| Jackpot Jinni | 5 | 18 | 1.00 | 18 | $50,000* | |||
| Jackpot Pinatas | 5 | 20 | 0.25 | 20 | $1,710,321 | |||
| Jewels of the Ancients | 5 | 19 | 2.00 | 19 | $122,611 | |||
| King Cashalot | 5 | 9 | 0.05 | 45 | $330,455 | |||
| Leprechaun Luck | 5 | 31 | 0.25 | 31 | $50,000* | |||
| Lord of the Rings | 5 | 243 | 0.01 | 600 | $1,097,741^ | |||
| Lotsaloot | 3 | 5 | 0.50 | 5 | $25,416^ | |||
| Lotsaloot II | 5 | 25 | 0.10 | 25 | $25,416^ | |||
| Lucky Ducts | 5 | 19 | 2.00 | 19 | $122,611 | |||
| Lucky Go Round | 3 | 1 | 0.50 | 1 | $50,000* | |||
| Lucky Stars | 3 | 5 | 2.00 | 5 | $122,611 | |||
| Magic | 5 | 5 | 2.00 | 5 | $122,611 | |||
| Major Millions | 3 | 3 | 1.00 | 3 | $1,056,910^ | |||
| Major Millions II | 5 | 15 | 0.20 | 15 | $1,056,910^ | |||
| Major Millions MS | 18 | 18 | 0.10 | 18 | $1,056,910^ | |||
| Medal Tally | 5 | 25 | 0.04 | 25 | $15,000* | |||
| Game | USA | R | L | Coin | Max | Wild | Bonus | Jackpot |
| Mega Moolah | 5 | 25 | 0.25 | 125 | $1,097,741^ | |||
| MM 5 Reel Drive | 5 | 15 | 0.01 | 300 | $1,097,741^ | |||
| Mega Spin | 3 | 1 | 5.00 | 1 | $122,611 | |||
| Mid Life Crisis | 5 | 9 | 0.25 | 45 | $1,075,716 | |||
| Millionaires Club | 3 | 1 | 1.00 | 3 | $185,865 | |||
| Millionaires Club II | 5 | 9 | 0.10 | 9 | $185,865 | |||
| Millionaires Club III | 5 | 20 | 0.10 | 20 | $185,865 | |||
| Money Magic | 5 | 9 | 0.05 | 45 | $5,000* | |||
| Naughty or Nice? | 5 | 50 | 0.01 | 50 | $5,000* | |||
| Pearls of Atlantis | 5 | 9 | 2.00 | 9 | $122,611 | |||
| Pyramid Plunder | 5 | 25 | 0.25 | 25 | $50,000* | |||
| Queen of the Pyramids | 5 | 9 | 0.25 | 9 | $58,174 | |||
| Rags To Riches | 3 | 1 | 1.00 | 3 | $155,382 | |||
| Rags To Riches II | 5 | 20 | 0.01 | 20 | $155,382 | |||
| Reel Riot | 3 | 1 | 40.0 | 1 | $122,611 | |||
| Return of the Rudolph | 5 | 50 | 0.01 | 50 | $5,000* | |||
| Rudolph's Revenge | 5 | 50 | 0.04 | 50 | $20,000* | |||
| Safe Cracker | 3 | 1 | 0.25 | 3 | $62,874 | |||
| Santa Strikes Back | 5 | 25 | 0.01 | 25 | $5,000* | |||
| Shoot-o-Rama | 5 | 5 | 0.25 | 25 | $1,000* | |||
| Shopping Spree | 5 | 9 | 0.25 | 45 | $1,075,716 | |||
| Shopping Spree 2 | 5 | 9 | 0.25 | 9 | $240,916 | |||
| Slot 21 | 5 | 21 | 0.25 | 21 | $50,000* | |||
| Slot O Matic | 3 | 1 | 5.00 | 1 | $50,000* | |||
| Game | USA | R | L | Coin | Max | Wild | Bonus | Jackpot |
| Slotris | 3 | 1 | 0.50 | 10 | $122,611 | |||
| The Reel De Luxe | 5 | 25 | 0.25 | 25 | $50,000* | |||
| The Three Stooges | 5 | 25 | 0.05 | 25 | $20,000* | |||
| Tikal Treasure | 5 | 25 | 1.00 | 25 | $122,611 | |||
| Treasure Box | 3 | 4 | 2.00 | 4 | $122,611 | |||
| Treasure Nile | 5 | 9 | 0.50 | 9 | $75,072^ | |||
| Tropical Treat | 5 | 50 | 0.10 | 50 | $50,000* | |||
| Triple Olives | 3 | 3 | 0.25 | 3 | $2,500* | |||
| Tunzamunni | 3 | 1 | 0.05 | 5 | $47,949^ | |||
| Vegas Mania | 5 | 21 | 0.25 | 21 | $50,000* | |||
| Wall St Fever | 5 | 5 | 0.10 | 5 | $9,681 | |||
| Wheeler Dealer | 9 | 8 | 4.00 | 8 | $50,000* | |||
| Win a Fortune | 5 | 15 | 0.50 | 15 | $50,000* | |||
| Witch's Brew | 3 | 1 | 4.00 | 1 | $122,611 | |||
| Wow Pot | 3 | 1 | 0.50 | 3 | $4,994^ | |||
| Wowpot II | 5 | 15 | 0.10 | 15 | $4,994^ | |||
| Year of Fortune | 5 | 25 | 0.01 | 25 | $5,000* |
* Indicates the base jackpot as the live total is not available
^ Jackpots are the same amount in any currency. For example 1,000 is $1,000 or £1,000
Progressive Slot Information
Progressive slots work differently to non progressive games in the fact that the top jackpot is based on the amount of money played on the games. All progressives start with a base jackpot which then grows as players play. A percentage of every bet is added to the jackpot value until one lucky player wins the jackpot.
In the early days of progressives the jackpots were quite low as they were different at every casino. In the 1980's, IGT changed this with the introduction of the first linked progressive game - Mega Bucks. The fact that all casinos were linked into the network saw bigger base jackpots, faster growing jackpots and some huge progressive wins.
The first progressive slot to appear online was Cash Splash which was released by Microgaming in 1998. It was an instant hit with players due to the fact that it hit very frequently and the jackpots grew quickly. Even over a decade later Cash Splash is still one of the most popular progressive slots and now comes in a 3 or 5 reel version.
While progressives were common at online casinos in the early days it was not until 2002 that we saw the first million dollar plus jackpot winner. The game was Major Millions and the winner was Tony P. who picked up $1,594,694.21. Since this win we have seen many million dollar winners as well as multi-million dollar winners.
Online progressive slots have come a long way since they first started to appear in the late 1990's. Today you have a huge range of different games with a wide variety of jackpots.


