The Original Guide To Online Slots   |    
 
All Online Slots    Home | Slot Machine Reviews | Articles & News | Online Casinos  
  Home Online Slots Bonus Feature Free Spins  
 
All of the games in this category have a free spin bonus feature. This is one of the most popular types of bonus games and was made popular by great video slots such as Queen of the Nile by Aristocrat. Interestingly enough all of the games in this category are five reel slots.

In the bonus game details section of the list below we list the amount of free games you can win and the win multiplier on the free games. An asterisk indicates that the amount of spins or the multiplier vary in size. In these cases we have listed the best of the two.
  

Slots with Free Spins

  Game
Reels
Lines
Minimum Coin Size
Maximum Bet Bonus Game Details
Jackpot
 
$5M Touchdown 5 20 1c 20 15 Spins + Wins 3x 15,000
20,000 Leagues 5 9 5c 9 40 Spins* + Wins 2x 5,000
20,000 Leagues 5 25 1c 25 40 Spins* + Wins 2x 5,000
Achilles 5 20 1c 20 See Review 10,000
Adventure Palace 5 9 1c 45 15 Spins + Wins x3 10,000
Aladdin's Wishes 5 20 1c 20 25 Spins + Wins 2x 10,000
Alien Hunter 5 25 1c 250 5 to 25 Spins 10,000
Alley Cats 5 9 1c 180 20 Spins + Wins 2x 10,000
American Icon 5 20 1c 20 15 Spins + Wins 2x 20,000
A Night Out 5 20 1c 200 10 Spins* + Wins 3x* 10,000
Arctic Treasure 5 20 1c 200 10 Spins* + Wins 3x 10,000
Avalon 5 20 1c 200 12 Spins + Wins 2x - 7x 3,000
Aztec's Treasure 5 20 1c 20 25 Spins* + Wins 3x 5,000
Azteca 5 20 1c 200 12 Spins + Wins 3x 10,000
Beach Babes 5 25 1c 250 30 Spins* + Wins 6x* 10,000
Bearly Fishing 5 25 1c 500 15 Spins + Wins 6x* 6,000
Belle Rock Slot 5 9 1c 45 15 Spins + Wins 2x 10,000
Big Break 5 15 1c 150 15 Spins + Scatter Win 15,000
Big Kahuna II 5 15 1c 300 5 Spins 5,000
Big Shot 5 20 1c 20 20 Spins* + Wins 20x* 2,500
Bird of Paradise 5 25 1c 25 20 Spins + Wins 2x 10,000
Bomber Girls 5 20 1c 200 14 Spins* + Wins 3x* 5,000
Bonus Bears 5 25 1c 250 15 Spins + Wins 3x 5,000
Boogie Monsters 5 40 1c 400 13 Spins + Wins 5x 5,000
Break Da Bank 5 9 1c 90 25 Spins* + Wins 25x 1,500
Bunko Bonanza 5 20 1c 20 21 Spin s+ Wins 6x* 2,000
Burning Desire 5 243 1c 250 15 Spins + Wins 3x 3,000
Bush Telegraph 5 15 1c 75 10 Spins + Wins 2x 7,500
Cabin Fever 5 20 1c 100 20 Spins + Wins 2x 5,000
Caesars Empire 5 20 1c 20 10 Spins + Wins 2x 7,500
Caesar Salad 5 25 1c 25 10 Spins + Wins 2x 7,500
Call of Duty 4 5 25 1c 25 See Review 5,000
Captain Quid's 5 15 1p 75 40 Spins* + Wins 10x* 10,000
Captains Treasure 5 20 1c 200 10 Spins + Scatters 5,000
Cash Caboose 5 25 1c 25 25 Spins* + Wins 3x 5,000
Cashapillar 5 100 1c 1000 15 Spins + Wins 3x 2,000
Casinomeister 5 30 1c 30 See Review 10,000
Celtic Crown 5 25 1c 500 15 Spins* + Wins 2x 10,000
Centre Court 5 9 1c 90 18 Spins + Wilds 1,000
Cherry Blossoms 5 25 1c 25 25 Spins* + Wins 3x 12,500
Cleopatra 5 20 1p 100 15 Spins + Wins 3x 10,000
Cleopatra II 5 20 1p 100 See Review 10,000
Cleopatras Gold 5 20 1c 20 15 Spins + Wins x3 10,000
Cleopatras Pyramid 5 20 1c 20 15 Spins + Wins x3 10,000
Congo Bongo 5 20 1c 20 20 Spins + Wins 2x 6,000
Cool Bananas 5 9 1c 9 40 Spins* + Wins 2x 5,000
Cool Bananas 5 25 1c 25 40 Spins* + Wins 2x 5,000
Coral Cash 5 9 5c 9 20 Spins + Wins 2x 8,000
Coral Cash (VT) 5 25 1c 25 20 Spins + Wins 2x 8,000
Coyote Cash 5 25 1c 25 20 Spins + Wins 5x* 10,000
Crazy Vegas 5 20 1c 20 14 Spins* + Wins 5x 2,000
Crystal Waters 5 20 1c 20 15 Spins + Wins 16x* 4,000
Cupids Arrow 5 20 1c 20 15 Spins + Wins 3x 10,000
Dads Day In 5 30 1c 30 See Review 6,000
Daredevil Dave 5 20 1c 20 15 Spins + Wins 3x 10,000
Days of the Tsar 5 25 1c 500 See Review + Wins 2x 10,000
Da Vinci Diamonds 5 20 1p 100 See Review 5,000
Deck the Halls 5 30 1c 300 10 Spins + Wins 2x 4,000
Dennis Rodman 5 20 1c 20 15 Spins + Wins 2x 10,000
Derby Dollars 5 20 1c 20 25 Spins* + Wins 3x 3,333
Desert Dreams 5 20 1c 20 10 Spins + Wins 3x 4,000
Desert Treasure 5 20 1c 200 10 Spins + Wins 3x 10,000
Diamond Dozen 5 20 1c 20 12 Spins + Wins 2x 3,000
Diamond Valley Pro 5 20 1c 200 20 Spins* + Wins x10* 10,000
Doctor Doctor 5 9 1c 90 See Review 4,000
Doctor Love 5 9 5c 9 20 Spins* + Wins 3x 5,000
Dogfather 5 20 1c 100 13 Spins + Wins 3x 13,000
Dolphin King 5 9 5c 9 20 Spins + Wins 2x 5,000
Dolphin King (VT) 5 25 1c 25 20 Spins + Wins 2x 5,000
Dolphin Reef 5 20 1c 200 5 Spins + Extra Wilds 5,000
Dolphin Tale 5 40 1c 200 Choose Your Bonus 3,000
Double O Cash 5 20 1c 200 10 - 30 Free Spins 10,000
Double Panda 5 25 1c 25 See Review + Wins 3x 10,000
Dragon Sword 5 25 1c 25 15 Spins + Wins 2x 6,000
Dragons Loot 5 25 1c 500 75 Spins* + Wins 8x* 5,000
Dr Love (VT) 5 20 1c 20 20 Spins * + Wins 3x 5,000
Dr Lovemore 5 20 1c 200 20 Spins + Wins 2x 10,000
Dr M. Brace 5 25 1c 25 20 Spins* + Wins 2x 10,000
Eastern Dragon 5 20 1c 20 15 Spins + Wins 3x 6,000
Eastern Dragon (VT) 5 20 1c 20 15 Spins + Wins 3x 6,000
Elementals 5 20 1c 200 20 Spins + Wins 2x 5,000
Emerald Isle 5 20 5c 20 20 Spins + Wins 3x 6,000
Enchanted Beans 5 30 1c 25 See Review 5,000
Enchanted Garden 5 20 1c 20 7 Spins* + Wins 3x 5,000
Evel Knievel 5 20 1c 20 15 Spins + Wins 3x 10,000
Fame & Fortune 5 20 1c 20 10 Spins + Wins 2x | 3x 5,000
Fantastic Four 5 25 1c 25 Choose Your Bonus 5,000
Fantasy Realm 5 25 1c 25 25 Spins + Wins 2x 3,000
Fat Lady Sings 5 25 1c 125 See Review 3,000
Field of Green 5 20 1c 100 25 Spins* + Wins 3x 8,000
Fighting Fish 5 30 1c 300 3 Re-Spins 5,000
First Past the Post 5 25 1c 500 30 Spins* + Wins 4x 5,000
Flight Zone 5 25 1c 250 10 Spins + Wins 2x 1,000
Flying Circus 5 20 1c 400 25 Spins + Wins 2x 5,000
Football Rules 5 25 1c 250 10 Spins* + Wins 10x* 10,000
Forest of Wonders 5 25 1c 250 5 to 15 Spins 5,000
Fortune Finder 5 30 1c 600 25 Spins* + Wins 2x 6,000
Fortune Lounge 5 9 1c 45 15 Spins + Wins 3x 10,000
Franken Cash 5 20 1c 200 15 Spins + Wins 2x 2,500
Fruit Frenzy 5 25 1c $5 25 Spins + Wins 2x 10,000
Funky Chicken 5 25 1c 25 15 Spins + Wins 10x* 5,000
Funky Monkey 5 20 1c 20 25 Spins* + Wins 10X* 2,000
Galactic Gopher 5 30 1c 150 10 Spins + Wins 5x* 2,500
Geisha Story 5 15 1c 150 20 Spins* + Wins 10x 10,000
Gladiator 5 50 1c 500 100 Spins 5,000
Glory of Rome 5 20 1c 400 40 Spins* + Wins 2x 5,000
Goldbeard 5 20 1c 20 24 Spins* + Wins 3x 5,000
Golden Games 5 25 1c 250 20 Spins* + Wins 2x 10,000
Golden Glove 5 20 1c 20 9 Spins + Wins 2x 5,000
Golden Retriever 5 20 1c 20 10 Spins + Wins 20x* 5,000
Great Blue 5 25 1c 250 33 Spins* + Wins 15x* 10,000
Great Galaxy Grab 5 25 1c 500 10 Spins + Wins 3x 2,000
Green Light 5 20 1c 20 25 Spins* + Wins 3x 10,000
Gypsy Queen 5 20 1c 200 30 Spins* + Wins 3x 2,000
Halloweenies 5 20 1c 100 13 Spins + Wins 3x 13,000
Harveys 5 25 1c 500 30 Spins* + Wins 25x* 2,000
Hillbillies 5 20 1c 20 8 Spins + Wins 2x 5,000
Hitman 5 9 1c 180 18 Spins + Wins 2X 27,000
Ho Ho Ho 5 15 1c 150 20 Spins + Wins 2x 15,000
Honey to the Bee 5 20 1c 20 15 Spins + Wins 2x 5,000
Hulk Revenge 5 25 1c 25 50 Spins* + Wins 6x* 5,000
Hunky Heroes 5 9 1c 90 See Review 4,000
Inca Gold 5 25 1c 500 25 Spins* + Wins 2x 6,000
Independence Day 5 9 1c 9 10 Spins + Wins 2x 10,000
Isis 5 25 1c 250 30 Spins* + Wins 6x 10,000
Jade Idol 5 9 5c 9 5 Spins + Wins 2x 10,000
Jellyfish Jaunt 5 25 1c 500 15 Spins + Wins 2x 5,000
Jolly Jester 5 25 1c 125 See Review 10,000
Jonny Specter 5 20 1c 100 13 Spins + Wins 2x 3,000
Jungle Jim 5 15 1c 150 10 Spins* + Wins 5x* 4,000
Kanga Cash 5 9 $1 9 15 Spins + Wins 3x 3,000
Kathmandu 5 9 1c 180 15 Spins + Wins 2x - 5x 6,000
King Kong 5 25 1c 25 100 Spins* + Wins 2x 7,500
King of Egypt 5 25 1c 25 10 Spins + Wins 3x 9,000
Kings and Queens 5 20 1c 100 10 Spins + Extra Wilds 6,000
Ladies Nite 5 9 1c 45 15 Spins + Wins 3x 10,000
Lady of the Orient 5 20 1c 400 15 Spins + Wins 3x 5,000
Lions Lair 5 20 1c 20 12 Spins + Wins 4x* 7,500
Liquid Gold 5 20 1c 200 10 Spins + Wins 2x 5,000
Little Chief 5 25 1c 500 40 Spins + Wins 2x 6,000
Little Master 5 25 1c 25 20 Spins* + Wins 2x 5,000
Loaded 5 25 1c 500 24 Spins + Wins 2x 7,000
Loose Caboose 5 25 1c 25 See Review 5,000
Lotto Madness 5 20 1c 20 20 Spins + Wins x10* 10,000
Lucky Eggsplorer 5 30 1c 300 See Review 6,000
Lucky News 5 20 1c 400 20 Spins* + Wins 5x 2,000
Lucky Shot 5 20 1c 200 18 Spins* + Wins 2x 15,000
Lucky Stars 5 20 1c 400 22 Spins* + Wins 2x 10,000
Mad Hatters 5 30 1c 300 50 Spins* + Wins 2x 20,000
Magic Carpet 5 9 5c 9 20 Spins* + Wins 3x 4,000
Magic Monkey 5 25 1c 25 20 Spins + Wins 2x 6,000
Mardi Gras Fever 5 20 1c 200 5 Spins + Wins 10x 2,000
Mark of Medusa 5 25 1c 500 15 Spins + Wins 3x 10,000
Mayan Princess 5 20 1c 200 20 Spins* + Wins 2x 5,000
Mermaids Millions 5 15 1c 150 10 Spins + Wins x3 7,500
Mermaid Queen 5 20 1c 20 10 Spins + Wins 3x 7,500
Mermaids Quest 5 9 1c 9 10 Spins + Wins 2x 10,000
Money Shot 5 20 1c 20 15 Spins + Wins 3x 10,000
Monster Meteors 5 25 1c 500 5 Spins + Wins 3x 5,000
Moonshine 5 25 1c 125 18 Spins* + Wins 4x* 8,000
Movie Magic 5 25 1c 25 25 Spins* + Wins 3x 12,500
Munchkins 5 15 1c 150 20 Spins + Wins 2x 15,000
My Slot 5 9 1c 45 15 Spins + Wins 2x 10,000
Mystic Dragon 5 25 1c 25 100 Spins* + Wins 2x 20,000
Native Treasure 5 30 1c 30 100 Spins + Wins 2x 5,000
No Worries 5 9 1c 90 25 Spins* + Wins 8x* 5,000
Nutty Squirrel 5 20 1c 400 15 Spins + Wins 3x 5,000
Outta Space 5 25 1c 25 20 Spins + Wins 2x 6,000
Outta This World 5 20 1c 20 30 Spins* + Wins 2x 10,000
Panther Moon 5 15 1c 150 15 Spins + Wins 3x 10,000
Paradise Dreams 5 20 1c 20 10 Spins + Wins 2x 5,000
Paris Beauty 5 20 1c 20 10 Spins + Wins 2x 4,500
Path of the Penguin 5 25 1c 250 20 Spins* + Wins 3x 6,000
Pay Dirt 5 25 1c 25 See Review 10,000
Pedal Power 5 15 1c 300 See Review 2000
Penguin Power 5 20 1c 20 10 Spins + Wins 2x 5,000
Penguins Paradise 5 25 1c 25 10 Spins + Wins 2x 5,000
Phantom Opera 5 20 1c 20 5 Spins + Wins 3x 10,000
Pinocchio 5 20 1c 20 15 Spins* + Wins 3x* 2,000
Platinum Pyramids 5 20 1c 20 5 to 15 Spins + Wins 3x 7,000
Polar Bash 5 20 1c 400 25 Spins + Wins 2x 12,000
Polar Pioneers 5 25 1c 500 10 Spins + Wins 2x 15,000
Prince of Sherwood 5 20 1c 20 25 Spins* + Wins 6x* 5,000
Prime Property 5 40 1c 200 40 Spins* + Wins 8x* 12,000
Quest for Beer 5 25 1c 500 10 Spins + Wins 2x 2,500
Rainbows End 5 25 1c 500 15 Spins + Wins 3x 5,000
Rain Dance 5 20 1c 20 100 Spins* 5,000
Realm of Riches 5 20 1c 20 25 Spins* + Wilds 10,000
Reel Baron 5 20 1c 200 10 Spins+ See Review 2,000
Reel Strike 5 15 1c 75 7 Spins* + Wins 6x* 10,000
Roamin' Gnome 5 30 1c 30 See Review 5,000
Rocking Robin 5 25 1c 25 15 Spins* + Wins 2x 5,000
Ronin 5 20 1c 20 25 Spins + Wins 3x 10,000
Safari 5 20 1c 20 15 Spins + Wins 2x 20,000
Safari Heat 5 15 1c 150 15 Spins + Wins 3x 10,000
Samba Nights 5 50 1c 50 20 Spins + Wins 2x 2,000
Sea Captain 5 25 1c 25 See Review 10,000
Silent Samurai 5 9 1c 90 27 Spins* + Wins 8x 5,000
Silent Screen 5 25 1c 25 15 Spins + Wins 3x 5,000
Sir Winsalot 5 20 1c 100 10 Spins + Wins 3x 1,000
Snow Honeys 5 20 1c 200 30 Spins* + Wins 5x 4,000
Sparta 5 30 1c 300 15 Spins + Wins 2x 6,000
Spiderman 5 25 1c 25 15 Spins + Wins 2x 5,000
Spiderman II 5 25 1c 25 50 Spins* + Wins 5x 5,000
Spring Break 5 9 1c 45 15 Spins + Wins 3x 10,000
Star Appeal 5 30 1c 300 10 Spins + Wins 2x 5,000
Stash of the Titans 5 20 1c 200 15 Spins + Wins 4x 5,000
Sterling Silver 5 25 1c 250 15 Spins 1,000
Street Fighter 5 25 1c 25 See Review 5,000
Stunt Pilot 5 30 1c 300 See Review 6,000
Sub Mariner 5 25 1c 25 15 Spins* + Wins 2x 5,000
Sudoku 9 18 10c 2 15 Spins + Wins 2x 8,000
Summer Holiday 5 100 1c 1000 25 Spins* + Wins 3x 750
Summertime 5 9 1c 45 15 Spins + Wins 3x 10,000
Sunday Classics 5 25 1c 25 10 Spins + Wins 3x 6,000
Sunset Showdown 5 25 1c 250 3 Re-Spins 7,500
Supe it Up 5 25 1c 250 30 Spins* + Wins 6x 10,000
Super Market 5 20 1c 20 10 Spins + Wins 2x 10,000
Sure Win 5 25 1c 500 24 Spins* + Wins 2x 7,000
Tally Ho 5 9 1c 45 10 Spins + Wins 4x 6,000
Texas Tycoon 5 25 1c 25 25 Spins* + Wins 3x 15,000
Thai Sunrise 5 25 1c 25 15 Spins + Wins 3x 6,000
The 50,000 Pyramid 5 15 5p 75 15 Spins + Wins 5x 10,000
The Grand Circus 5 20 1c 200 20 Spins* 1,000
The High Life 5 5 1c 100 10 Spins + Wins 3x 1,500
The Oracle 5 9 5c 9 20 Spins* + Wins 3x 4,000
The Osbournes 5 20 1c 200 See Review 15,000
The Rat Pack 5 30 1c 300 See Review 5,000
The Reel Deal 5 20 1c 20 15 Spins + Wins 2x 10,000
Thrill Seekers 5 50 1c 500 10 Spins + Wins 2x 10,000
Thunderstruck 5 9 1c 45 15 Spins + Wins 3x 10,000
Time Machine 5 25 1c 25 15 Spins + Wins 2x 10,000
Tomb Raider 5 15 1c 75 10 Spins + Wins 3x 7,500
Tomb Raider 2 5 30 1c 300 10 Spins + Cascade 7,500
T-Rex 5 25 1c 25 50 Spins* + Extra Wilds 10,000
Triple Dragon 5 243 1p 125 25 Spins* 5,000
Triple Toucan 5 25 1c 25 25 Spins* 9,000
Twin Samurai 5 20 25c 400 10 Spins + Wins 2x 5,000
Twister 5 15 1c 150 20 Spins + Wins 2x 15,000
Vampire Bats 5 25 1c 25 4 Spins + WIlds 3,000
Vegas Baby 5 20 1p 100 15 Spins + Wins 3x 10,000
Vegas Party 5 25 1c 25 15 Spins + Wins 3x 9,000
Victory 5 20 1c 20 50 Spins* + Wins 2x 10,000
Vikings Voyage 5 20 1c 20 10 Spins + Wins 2x 5,000
Warlock's Spell 5 20 1c 20 100 Spins* + Wins 3x 10,000
Wasabi San 5 15 1c 75 10 Spins + Wins 2x 7,500
What's Cooking 5 30 1c 300 10 Spins + Wins 5x 10,000
Wheel of Chance II 5 20 1c 20 10 Spins + Wins 3x 10,000
Wild Spirit 5 20 1c 200 27 Spins* + Wins 8x 5,000
Witch Dr 5 20 1c 400 15 Spins + Wins 3x 5,000
Winter Wonderland 5 20 1c 20 15 Spins + Wins 3x 5,000
Wolf Run 5 40 1p 200  5 Spins + Extra Wilds 1,000
World Cup Mania 5 15 1c 75 10 Spins + Wins 3x 7,500
Your Lucky Day 5 20 1c 400 10 Spins + Wins 2x 5,000
X Marks the Spot 5 20 1c 20 15 Spins + Wins 3x 5,000
 
  Related Information  
 
Articles
Finding Online Slot Machines with FREE Spin Bonus Games
  

 
 
Home | Game Reviews | Articles & News | Online Casinos | Casino Reviews