- $1,000 New Player Bonus
- Visit Casino Read Review
Online Slots with Free Spins
All of the games in this category have a free spin bonus feature. This is one of the most popular types of bonus games and was made popular by great video slots such as Queen of the Nile by Aristocrat and Cleopatra by IGT.
In the Spins + Win X details column of the list below we show the amount of free games you can win and the win multiplier on the free games. In some cases the amount of spins and the multipliers can vary so we have listed the minimum and maximum amount of free games and multipliers.
| Game | USA | R | L | Coin | Max | Spins + Win X | Jackpot |
|---|---|---|---|---|---|---|---|
| 20,000 Leagues | 5 | 9 | 0.05 | 9 | 10 - 40 + X2 | 5,000 | |
| Achilles | 5 | 20 | 0.01 | 20 | 15 - 25 + X2 | 10,000 | |
| Adventure Palace | 5 | 9 | 0.01 | 45 | 15 + X3 | 10,000 | |
| Aladdin's Wishes | 5 | 20 | 0.01 | 20 | 25 + X2 | 10,000 | |
| Alaskan Fishing | 5 | 243 | 0.01 | 300 | 15 + X2 | 500 | |
| Alien Hunter | 5 | 25 | 0.01 | 250 | 5 - 25 | 10,000 | |
| Alley Cats | 5 | 9 | 0.01 | 180 | 20 + X2 | 10,000 | |
| Asian Beauty | 5 | 243 | 0.01 | 300 | 15 - 20 + X2 | 2,000 | |
| A Night Out | 5 | 20 | 0.01 | 200 | 5 - 20 + X2 - X10 | 10,000 | |
| Area 21 | 5 | 25 | 0.01 | 25 | 10 - 25 + X2 - X5 | 2,000 | |
| Arctic Treasure | 5 | 20 | 0.01 | 20 | 10 + X3 | 5,000 | |
| Avalon | 5 | 20 | 0.01 | 200 | 12 + X2 - X7 | 3,000 | |
| Aztec's Treasure | 5 | 20 | 0.01 | 20 | 5 - 25 + X3 | 5,000 | |
| Azteca | 5 | 20 | 0.01 | 200 | 12 + X3 | 10,000 | |
| Basketbull | 5 | 25 | 0.01 | 25 | 3 - 96 + X2 - X6 | 10,000 | |
| Beach Babes | 5 | 25 | 0.01 | 250 | 20 - 30 +X6 | 10,000 | |
| Bearly Fishing | 5 | 25 | 0.01 | 500 | 15 + X2 - X6 | 6,000 | |
| Belle Rock | 5 | 9 | 0.01 | 45 | 15 + X3 | 10,000 | |
| Big Break | 5 | 15 | 0.01 | 150 | 15 + Scatters | 15,000 | |
| Big Kahuna II | 5 | 15 | 0.01 | 300 | 5 + X2 | 5,000 | |
| Game | USA | R | L | Coin | Max | Spins + Win X | Jackpot |
| Big Shot | 5 | 20 | 0.01 | 20 | 5 - 20 + X1 - X20 | 2,500 | |
| Bomber Girls | 5 | 20 | 0.01 | 200 | 5 - 14 + X1 - X3 | 5,000 | |
| Bonus Bears | 5 | 25 | 0.01 | 250 | 15 + X3 | 5,000 | |
| Boogie Monsters | 5 | 40 | 0.01 | 400 | 13 + X5 | 5,000 | |
| Break Da Bank | 5 | 9 | 0.01 | 90 | 15 - 25 + X25 | 1,500 | |
| Break Da Bank MS | 5 | 36 | 0.01 | 360 | 15 - 100 + X25 | 1,500 | |
| Buffet Bonanza | 5 | 25 | 0.01 | 500 | 10 + X2 | 6,000 | |
| Bunko Bonanza | 5 | 20 | 0.01 | 20 | 21 + X2 - X6 | 2,000 | |
| Burning Desire | 5 | 243 | 0.01 | 250 | 15 + X3 | 3,000 | |
| Bush Telegraph | 5 | 15 | 0.01 | 75 | 10 + X2 | 7,500 | |
| Cabin Fever | 5 | 20 | 0.01 | 100 | 20 + X2 | 5,000 | |
| Caesars Empire | 5 | 20 | 0.01 | 20 | 10 + X2 | 7,500 | |
| Caesar Salad | 5 | 25 | 0.01 | 25 | 10 + X2 | 7,500 | |
| Call of Duty 4 | 5 | 25 | 0.01 | 25 | See Review | 5,000 | |
| Captain Quid's | 5 | 15 | 0.01 | 75 | 5 - 40 + X2 - X10 | 10,000 | |
| Captains Treasure Pro | 5 | 20 | 0.01 | 200 | 10 + Scatters | 5,000 | |
| Cash Caboose | 5 | 25 | 0.01 | 25 | 5 - 25 + X3 | 5,000 | |
| Cashapillar | 5 | 100 | 0.01 | 1000 | 15 + X3 | 2,000 | |
| Cashoccino | 5 | 30 | 0.01 | 900 | 15 - 20 + X3 | 10,000 | |
| Casinomeister | 5 | 30 | 0.01 | 30 | See Review | 10,000 | |
| Celtic Crown | 5 | 25 | 0.01 | 500 | 5 - 15 + X2 | 10,000 | |
| Game | USA | R | L | Coin | Max | Spins + Win X | Jackpot |
| Centre Court | 5 | 9 | 0.01 | 90 | 18 + X2 - X5 | 1,000 | |
| Cherry Love | 5 | 30 | 0.01 | 300 | 15 + X2 | 4,000 | |
| Cleopatra | 5 | 20 | 0.01 | 100 | 15 + X3 | 10,000 | |
| Cleopatra II | 5 | 20 | 0.01 | 100 | 5 - 20 + X1 - X50 | 10,000 | |
| Cleopatras Gold | 5 | 20 | 0.01 | 20 | 15 + X3 | 10,000 | |
| Coat of Arms | 5 | 25 | 0.01 | 25 | 15 - 25 + X2 - X4 | 10,000 | |
| Congo Bongo | 5 | 20 | 0.01 | 20 | 20 + X2 | 6,000 | |
| Cool Bananas | 5 | 9 | 0.01 | 9 | 10 - 40 + X2 | 5,000 | |
| Coral Cash | 5 | 9 | 0.05 | 9 | 20 + X2 | 8,000 | |
| Count Spectacular | 5 | 25 | 0.01 | 25 | See Review | 10,000 | |
| Coyote Cash | 5 | 25 | 0.01 | 25 | 20 + X3 - X5 | 10,000 | |
| Crazy Vegas | 5 | 20 | 0.01 | 20 | 2 - 14 + X2 - X5 | 2,000 | |
| Crystal Waters | 5 | 20 | 0.01 | 20 | 15 + XW | 4,000 | |
| Dads Day In | 5 | 30 | 0.01 | 30 | See Review | 6,000 | |
| Dance of the Masai | 5 | 25 | 0.01 | 250 | See Review | 5,000 | |
| Days of the Tsar | 5 | 25 | 0.01 | 500 | See Review | 10,000 | |
| Da Vinci Diamonds | 5 | 20 | 0.01 | 100 | See Review | 5,000 | |
| Deck the Halls | 5 | 30 | 0.01 | 300 | 10 + X2 | 4,000 | |
| Derby Dollars | 5 | 20 | 0.01 | 20 | 5 - 20 + X3 | 3,333 | |
| Desert Dreams | 5 | 20 | 0.01 | 20 | 10 + X3 | 4,000 | |
| Game | USA | R | L | Coin | Max | Spins + Win X | Jackpot |
| Desert Treasure | 5 | 20 | 0.01 | 200 | 10 + X3 | 10,000 | |
| Diamond Dozen | 5 | 20 | 0.01 | 20 | 12 + X2 | 3,000 | |
| Diamond Glitz | 5 | 25 | 0.01 | 500 | 15 - 25 + X2 | 10,000 | |
| Diamond Valley Pro | 5 | 20 | 0.01 | 200 | 5 - 20 + X2 - X10 | 10,000 | |
| Doctor Doctor | 5 | 9 | 0.01 | 90 | See Review | 4,000 | |
| Doctor Love | 5 | 9 | 0.05 | 9 | 10 - 20 + X3 | 5,000 | |
| Dogfather | 5 | 20 | 0.01 | 100 | 13 + X3 | 13,000 | |
| Dolphin Coast | 5 | 3125 | 0.01 | 500 | 15 - 25 | 250 | |
| Dolphin King | 5 | 9 | 0.05 | 9 | 20 + X2 | 5,000 | |
| Dolphin Reef | 5 | 20 | 0.01 | 200 | 5 + Wilds | 5,000 | |
| Dolphin Tale | 5 | 40 | 0.01 | 200 | 5 - 25 + X2 - X20 | 3,000 | |
| Double O Cash | 5 | 20 | 0.01 | 200 | 10 - 30 | 10,000 | |
| Double Panda | 5 | 25 | 0.01 | 25 | See Review | 10,000 | |
| Dragon Lady | 5 | 40 | 0.01 | 400 | 20 + X2 | 5,000 | |
| Dragon Sword | 5 | 25 | 0.01 | 25 | 15 + X2 | 6,000 | |
| Dragons Loot | 5 | 25 | 0.01 | 500 | 5 - 75 + X1 - X8 | 5,000 | |
| Dr Lovemore | 5 | 20 | 0.01 | 200 | 20 + X2 | 10,000 | |
| Dr M. Brace | 5 | 25 | 0.01 | 25 | 5 - 20 + X2 | 10,000 | |
| Eagles Wings | 5 | 25 | 0.01 | 125 | 10 - 60 + X3 | 1,000 | |
| Eastern Dragon | 5 | 20 | 0.01 | 20 | 15 + X3 | 6,000 | |
| Game | USA | R | L | Coin | Max | Spins + Win X | Jackpot |
| Eastern Dragon | 5 | 20 | 0.01 | 20 | 15 + X3 | 6,000 | |
| Elementals | 5 | 20 | 0.01 | 200 | 20 + X2 | 5,000 | |
| Emerald Isle | 5 | 20 | 0.05 | 20 | 20 + X3 | 6,000 | |
| Enchanted Beans | 5 | 30 | 0.01 | 30 | See Review | 5,000 | |
| Enchanted Garden | 5 | 20 | 0.01 | 20 | 7 + X3 | 5,000 | |
| Extreme Heat | 5 | 30 | 0.01 | 450 | 15 - 25 + X2 | 10,000 | |
| Fame & Fortune | 5 | 20 | 0.01 | 20 | 10 + X2 - X3 | 5,000 | |
| Fantastic Four | 5 | 25 | 0.01 | 25 | See Review | 5,000 | |
| Fantasy Realm | 5 | 25 | 0.01 | 25 | 25 + X2 | 3,000 | |
| Fat Lady Sings | 5 | 25 | 0.01 | 125 | See Review | 3,000 | |
| Field of Green | 5 | 20 | 0.01 | 20 | 5 - 25 + X3 | 8,000 | |
| Fighting Fish | 5 | 30 | 0.01 | 300 | 3 Re-Spins | 5,000 | |
| First Past the Post | 5 | 25 | 0.01 | 500 | 15 - 30 + X2 - X4 | 5,000 | |
| Flight Zone | 5 | 25 | 0.01 | 250 | 10 + X2 | 1,000 | |
| Flying Circus | 5 | 20 | 0.01 | 400 | 25 + X2 | 5,000 | |
| Football Rules | 5 | 25 | 0.01 | 250 | 5 - 15 + X2 - X5 | 10,000 | |
| Forest of Wonders | 5 | 25 | 0.01 | 250 | 5 - 15 + X1 | 5,000 | |
| Fortune Finder | 5 | 30 | 0.01 | 600 | See Review | 6,000 | |
| Fortune Lounge | 5 | 9 | 0.01 | 45 | 15 + X3 | 10,000 | |
| Franken Cash | 5 | 20 | 0.01 | 200 | 15 + X2 | 2,500 | |
| Game | USA | R | L | Coin | Max | Spins + Win X | Jackpot |
| Fruit Bowl XXV | 5 | 25 | 0.01 | 25 | 5 - 25 + X1 - X5 | 7,500 | |
| Fruit Frenzy | 5 | 25 | 0.01 | 25 | 5 - 25 + X2 | 10,000 | |
| Funky Monkey | 5 | 20 | 0.01 | 20 | 5 - 10 + X1 - X10 | 2,000 | |
| Galactic Gopher | 5 | 30 | 0.01 | 150 | 10 + X2 - X5 | 2,500 | |
| Geisha Story | 5 | 15 | 0.01 | 150 | 5 - 20 + X2 - X10 | 10,000 | |
| Get Rocked | 5 | 30 | 0.01 | 300 | 10 - 20 + X3 | 5,000 | |
| Gladiator (Microgaming) | 5 | 50 | 0.01 | 500 | 100 | 5,000 | |
| Gladiator (Playtech) | 5 | 25 | 0.01 | 250 | See Review | 5,000 | |
| Glitz and Glamour | 5 | 25 | 0.01 | 25 | 10 + X3 | 12,000 | |
| Glory of Rome | 5 | 20 | 0.01 | 400 | 5 - 40 + X2 | 5,000 | |
| Goblins Treasure | 5 | 25 | 0.01 | 25 | 15 + X1 - X5 | 10,000 | |
| Gold Factory | 5 | 50 | 0.01 | 1000 | 10 - 35 + X2 | 7,500 | |
| Goldbeard | 5 | 20 | 0.01 | 20 | 6 - 24 + X3 | 5,000 | |
| Golden Games | 5 | 25 | 0.01 | 250 | 20 + X2 | 10,000 | |
| Golden Glove | 5 | 20 | 0.01 | 20 | 9 + X2 | 5,000 | |
| Golden Lotus | 5 | 25 | 0.01 | 25 | See Review | 8,888 | |
| Golden Retriever | 5 | 20 | 0.01 | 20 | 10 + X2 - X20 | 5,000 | |
| Great Blue | 5 | 25 | 0.01 | 250 | 8 - 33 + X2 - X15 | 10,000 | |
| Great Galaxy Grab | 5 | 25 | 0.01 | 500 | 10 + X3 | 2,000 | |
| Green Light | 5 | 20 | 0.01 | 20 | 5 - 25 + X3 | 10,000 | |
| Game | USA | R | L | Coin | Max | Spins + Win X | Jackpot |
| Gypsy Queen | 5 | 20 | 0.01 | 200 | 10 - 30 + X3 | 2,000 | |
| Halloweenies | 5 | 20 | 0.01 | 100 | 13 + X3 | 13,000 | |
| Harveys | 5 | 25 | 0.01 | 500 | 3 - 30 + X1 - X25 | 2,000 | |
| Hearts & Tarts | 5 | 30 | 0.01 | 300 | 10 + X2 + Wilds | 4,000 | |
| Hidden Riches | 5 | 25 | 0.01 | 25 | 5 - 25 + X3 | 10,000 | |
| Hillbillies | 5 | 20 | 0.01 | 20 | 8 + X2 | 5,000 | |
| Hitman | 5 | 15 | 0.01 | 150 | 18 + X2 | 4,000 | |
| Ho Ho Ho | 5 | 15 | 0.01 | 150 | 20 + X2 | 15,000 | |
| Hockey Hero | 5 | 25 | 0.01 | 25 | See Review | 20,000 | |
| Honey to the Bee | 5 | 20 | 0.01 | 20 | 15 + X2 | 5,000 | |
| Hot Air | 5 | 30 | 0.01 | 300 | See Review | 2,000 | |
| Hot Ink | 5 | 1024 | 0.01 | 500 | 20 + X2 | 1,000 | |
| Hulk Revenge | 5 | 25 | 0.01 | 25 | 5 - 50 + X2 - X6 | 5,000 | |
| Hunky Heroes | 5 | 9 | 0.01 | 90 | See Review | 4,000 | |
| Immortal Romance | 5 | 243 | 0.01 | 300 | See Review | 1,500 | |
| Inca Gold | 5 | 25 | 0.01 | 500 | 5 - 25 + X2 | 6,000 | |
| Incan Goddess | 5 | 20 | 0.01 | 20 | 12 + X2 | 5,000 | |
| Irish Luck | 5 | 30 | 0.01 | 300 | 8 - 33 + X2 - X15 | 10,000 | |
| Isis | 5 | 25 | 0.01 | 250 | 20 - 30 + X6 | 10,000 | |
| It's a Mystery | 5 | 25 | 0.01 | 25 | 5 - 50 + X1 - X6 | 7,500 | |
| Game | USA | R | L | Coin | Max | Spins + Win X | Jackpot |
| Jade Idol | 5 | 9 | 0.05 | 9 | 5 + X2 | 10,000 | |
| Jellyfish Jaunt | 5 | 25 | 0.01 | 500 | 15 + X2 | 5,000 | |
| Jewels of the Orient | 5 | 9 | 0.01 | 180 | 15 - 40 + X5 | 2,500 | |
| Jolly Jester | 5 | 25 | 0.01 | 125 | See Review | 10,000 | |
| Jonny Specter | 5 | 20 | 0.01 | 100 | 13 + X2 | 3,000 | |
| Jungle Jim | 5 | 15 | 0.01 | 150 | 2 - 10 + X2 - X5 | 4,000 | |
| Kanga Cash | 5 | 9 | 1.00 | 9 | 15 + X3 | 3,000 | |
| Kathmandu | 5 | 9 | 0.01 | 180 | 15 + X2 - X5 | 6,000 | |
| King Kong | 5 | 25 | 0.01 | 25 | 25 - 100 + X2 | 7,500 | |
| King of Swing | 5 | 25 | 0.01 | 25 | 3 - 36 + X2 - X10 | 5,000 | |
| Kings and Queens | 5 | 20 | 0.01 | 100 | 10 + Wilds | 6,000 | |
| Kings of Cash | 5 | 25 | 0.01 | 300 | 10 - 25 + X2 | 5,000 | |
| Kung Fu Monkey | 5 | 15 | 0.01 | 300 | 10 + X2 | 2,500 | |
| La Chatte Rouge | 5 | 25 | 0.01 | 250 | 23 + X3 | 10,000 | |
| Ladies Nite | 5 | 9 | 0.01 | 45 | 15 + X3 | 10,000 | |
| Lady in Red | 5 | 25 | 0.01 | 250 | 15 - 15 + X3 | 12,500 | |
| Lady of the Orient | 5 | 20 | 0.01 | 400 | 15 + X3 | 5,000 | |
| Lions Lair | 5 | 20 | 0.01 | 20 | 12 + X2 - X4 | 7,500 | |
| Lions Pride | 5 | 100 | 0.01 | 500 | 5 - 24 + X2 - X10 | 1,250 | |
| Liquid Gold | 5 | 20 | 0.01 | 200 | 10 + X2 | 5,000 | |
| Game | USA | R | L | Coin | Max | Spins + Win X | Jackpot |
| Little Chief | 5 | 25 | 0.01 | 500 | 40 + X2 | 6,000 | |
| Little Master | 5 | 25 | 0.01 | 25 | 1 - 20 + X2 | 5,000 | |
| Loaded | 5 | 25 | 0.01 | 500 | 12 - 24 + X2 - X4 | 7,000 | |
| London Inspector | 5 | 25 | 0.01 | 25 | See Review | 4,000 | |
| Loose Caboose | 5 | 25 | 0.01 | 25 | See Review | 5,000 | |
| Lord of the Rings | 5 | 243 | 0.01 | 600 | 15 + Wild | 400 | |
| Lotto Madness | 5 | 20 | 0.01 | 20 | 5 - 20 + X1 - X10 | 10,000 | |
| Love Potion | 5 | 9 | 0.01 | 180 | 10 + X5 | 2,500 | |
| Lucky Eggsplorer | 5 | 30 | 0.01 | 300 | See Review | 6,000 | |
| Lucky Last | 5 | 25 | 0.01 | 25 | See Review | 10,000 | |
| Lucky News | 5 | 20 | 0.01 | 400 | 5 - 20 + X2 - X5 | 2,000 | |
| Lucky Shot | 5 | 20 | 0.01 | 200 | 9 - 18 + X2 | 15,000 | |
| Lucky Stars | 5 | 20 | 0.01 | 400 | 7 - 22 + X2 | 10,000 | |
| Lucky Tiger | 5 | 88 | 0.01 | 88 | See Review | 5,888 | |
| Lucky Witch | 5 | 15 | 0.01 | 300 | 13 + Wilds | 1,000 | |
| Lumber Cats | 5 | 20 | 0.01 | 200 | See Review | 6,000 | |
| Mad Dash | 5 | 20 | 0.01 | 400 | 10 - 25 + X4 | 2,000 | |
| Mad Hatters | 5 | 30 | 0.01 | 300 | 10 - 50 + X2 | 20,000 | |
| Magic Carpet | 5 | 9 | 0.05 | 9 | 5 - 20 + X3 | 4,000 | |
| Magic Multiplier | 5 | 30 | 0.01 | 600 | 5 - 15 + X3 | 10,000 | |
| Game | USA | R | L | Coin | Max | Spins + Win X | Jackpot |
| Mardi Gras Fever | 5 | 20 | 0.01 | 200 | 5 + X10 | 2,000 | |
| Mark of Medusa | 5 | 25 | 0.01 | 500 | 15 + X3 | 10,000 | |
| Mayan Princess | 5 | 20 | 0.01 | 200 | 10 - 20 + X2 | 5,000 | |
| Mayan Queen | 5 | 25 | 0.01 | 25 | 6 + Wild Reel | 30,000 | |
| Mermaids Millions | 5 | 15 | 0.01 | 150 | 10 + X3 | 7,500 | |
| Mermaid Queen | 5 | 20 | 0.01 | 20 | 10 + X3 | 7,500 | |
| Mice Dice | 5 | 25 | 0.01 | 25 | See Review | 2,500 | |
| Monkey King | 5 | 30 | 0.01 | 600 | 15 - 25 + X2 - X4 | 1,000 | |
| Monster Mayhem | 5 | 50 | 0.01 | 50 | 1 - 10 + X1 - X10 | 2,500 | |
| Monster Meteors | 5 | 25 | 0.01 | 500 | 5 + X3 | 5,000 | |
| Monsters in the Closet | 5 | 50 | 0.01 | 500 | 12 + X3 | 2,000 | |
| Moonshine | 5 | 25 | 0.01 | 25 | 3 - 25 + X1 - X4 | 8,000 | |
| Munchkins | 5 | 15 | 0.01 | 150 | 20 + X2 | 15,000 | |
| My Slot | 5 | 9 | 0.01 | 45 | 15 + X3 | 10,000 | |
| Mystic Dragon | 5 | 25 | 0.01 | 25 | 7 - 100 + X3 | 2,500 | |
| Native Treasure | 5 | 30 | 0.01 | 30 | 15 - 100 + X2 | 5,000 | |
| No Worries | 5 | 9 | 0.01 | 90 | 10 - 25 + X1 - X8 | 5,000 | |
| Nutty Squirrel | 5 | 20 | 0.01 | 400 | 15 + X3 | 5,000 | |
| Ocean Dreams | 5 | 25 | 0.01 | 25 | 10 - 100 + X2 | 10,000 | |
| Outta Space | 5 | 25 | 0.01 | 25 | 20 + X2 | 6,000 | |
| Game | USA | R | L | Coin | Max | Spins + Win X | Jackpot |
| Outta This World | 5 | 20 | 0.01 | 20 | 5 - 30 + X2 | 10,000 | |
| Panther Moon | 5 | 15 | 0.01 | 150 | 15 + X3 | 10,000 | |
| Paradise Dreams | 5 | 20 | 0.01 | 20 | 10 + X2 | 5,000 | |
| Paris Beauty | 5 | 20 | 0.01 | 20 | 10 + X2 | 4,500 | |
| Party Island | 5 | 9 | 0.01 | 45 | 13 + X3 | 10,000 | |
| Path of the Penguin | 5 | 25 | 0.01 | 250 | 5 - 15 + X3 | 6,000 | |
| Pay Dirt | 5 | 25 | 0.01 | 25 | See Review | 10,000 | |
| Pedal Power | 5 | 15 | 0.01 | 300 | 5 - 50 + X2 - 10 | 2,000 | |
| Penguin Power | 5 | 20 | 0.01 | 20 | 10 + X2 | 5,000 | |
| Penguins Paradise | 5 | 25 | 0.01 | 25 | 10 + X2 | 5,000 | |
| Phantom Opera | 5 | 20 | 0.01 | 20 | 5 + X3 | 10,000 | |
| Planet Exotica | 5 | 15 | 0.01 | 300 | See Review | 5,000 | |
| Platinum Pyramids | 5 | 20 | 0.01 | 20 | 5 - 15 + X3 | 7,000 | |
| Polar Bash | 5 | 20 | 0.01 | 400 | 25 + X2 | 12,000 | |
| Polar Pioneers | 5 | 25 | 0.01 | 500 | 10 + X2 | 15,000 | |
| Prince of Sherwood | 5 | 20 | 0.01 | 20 | 5 - 25 + X2 - X6 | 5,000 | |
| Prime Property | 5 | 40 | 0.01 | 200 | 5 - 40 + X1 - X8 | 12,000 | |
| Private Eye | 5 | 243 | 0.01 | 250 | 5 - 20 + X2 - X4 | 1,000 | |
| Pure Platinum | 5 | 40 | 0.01 | 400 | 10 - 50 + X1 - X5 | 1,000 | |
| Queen of the Jungle | 5 | 9 | 0.01 | 180 | 15 + X3 | 3,000 | |
| Game | USA | R | L | Coin | Max | Spins + Win X | Jackpot |
| Quest for Beer | 5 | 25 | 0.01 | 500 | 10 + X2 | 2,500 | |
| Rainbows End | 5 | 25 | 0.01 | 500 | 15 + X3 | 5,000 | |
| Rain Dance | 5 | 20 | 0.01 | 20 | 15 - 100 + X2 | 5,000 | |
| Realm of Riches | 5 | 20 | 0.01 | 20 | 15 - 25 + Wilds | 10,000 | |
| Reel Baron | 5 | 20 | 0.01 | 200 | 10 + X1 - X10 | 2,000 | |
| Reel Gems | 5 | 243 | 0.01 | 250 | 15 + X3 | 4,000 | |
| Reel Strike | 5 | 15 | 0.01 | 75 | 7 - 15 + X2 - X6 | 10,000 | |
| Retro Reels | 5 | 20 | 0.01 | 400 | 5 - 25 + X2 | 10,000 | |
| Riviera Riches | 5 | 15 | 0.01 | 300 | 12 + X2 | 1,500 | |
| Roamin' Gnome | 5 | 30 | 0.01 | 30 | See Review | 5,000 | |
| Robertas Castle | 5 | 20 | 0.01 | 20 | 15 +X3 | 15,000 | |
| Robin Hood | 5 | 243 | 0.01 | 300 | 15 + X2 | 500 | |
| Rome and Glory | 5 | 20 | 0.01 | 200 | 10 + Scatters | 5,000 | |
| Ronin | 5 | 20 | 0.01 | 20 | See Review | 10,000 | |
| Royal Feast | 5 | 15 | 0.01 | 300 | Re-Spins | 5,000 | |
| Ruby of the Nile | 5 | 20 | 0.01 | 100 | 20 + X2 | 2,000 | |
| Safari Heat | 5 | 15 | 0.01 | 150 | 15 + X3 | 10,000 | |
| Samba Nights | 5 | 50 | 0.01 | 50 | 20 + X2 | 2,000 | |
| Santa's Wild Ride | 5 | 243 | 0.01 | 150 | 25 + X2 | 800 | |
| Savannah Sunrise | 5 | 243 | 0.01 | 25 | 20 + X3 - X15 | 5,000 | |
| Game | USA | R | L | Coin | Max | Spins + Win X | Jackpot |
| Scrooge | 5 | 50 | 0.01 | 500 | See Review | 6,000 | |
| Scoop the Cash | 5 | 25 | 0.01 | 250 | 20 + X2 | 5,000 | |
| Sea Captain | 5 | 25 | 0.01 | 25 | See Review | 10,000 | |
| Silent Samurai | 5 | 9 | 0.01 | 90 | 3 - 27 + X2 - X8 | 5,000 | |
| Silent Screen | 5 | 25 | 0.01 | 25 | 15 + X3 | 5,000 | |
| Sir Winsalot | 5 | 20 | 0.01 | 100 | 10 + X3 | 1,000 | |
| Skazka | 5 | 20 | 0.01 | 200 | 20 + X2 | 10,000 | |
| Snow Honeys | 5 | 20 | 0.01 | 200 | 10 - 30 + X5 | 4,000 | |
| Soccer Safari | 5 | 30 | 0.01 | 600 | 5 + Wild Reels | 2,000 | |
| Sparta | 5 | 30 | 0.01 | 300 | 15 + X2 | 6,000 | |
| Spiderman | 5 | 25 | 0.01 | 25 | 15 + X2 | 5,000 | |
| Spiderman II | 5 | 25 | 0.01 | 25 | 10 - 50 + X5 | 5,000 | |
| Spring Break | 5 | 9 | 0.01 | 45 | 15 + X3 | 10,000 | |
| Star Appeal | 5 | 30 | 0.01 | 300 | 10 + X2 | 5,000 | |
| Stash of the Titans | 5 | 20 | 0.01 | 200 | 15 + X4 | 5,000 | |
| Steinfest | 5 | 9 | 0.01 | 90 | 10 + X2 | 2,000 | |
| Sterling Silver | 5 | 25 | 0.01 | 250 | 15 | 1,000 | |
| Street Fighter | 5 | 25 | 0.01 | 25 | See Review | 5,000 | |
| Street Fighter IV | 5 | 25 | 0.01 | 25 | See Review | 5,000 | |
| Stunt Pilot | 5 | 30 | 0.01 | 300 | See Review | 6,000 | |
| Game | USA | R | L | Coin | Max | Spins + Win X | Jackpot |
| Sub Mariner | 5 | 25 | 0.01 | 25 | 5 - 15 + X2 | 5,000 | |
| Sudoku | 9 | 18 | 0.10 | 2 | 15 + X2 | 8,000 | |
| Sugar Mama | 5 | 50 | 0.01 | 500 | 12 + X2 | 7,500 | |
| Summer Holiday | 5 | 100 | 0.01 | 1000 | 15 - 25 + X3 | 750 | |
| Summertime | 5 | 9 | 0.01 | 45 | 15 + X3 | 10,000 | |
| Sunday Classics | 5 | 25 | 0.01 | 25 | 10 + X3 | 6,000 | |
| Sunset Showdown | 5 | 25 | 0.01 | 250 | 3 Re-Spins | 7,500 | |
| Supe it Up | 5 | 25 | 0.01 | 250 | 20 - 30 + X6 | 10,000 | |
| Sure Win | 5 | 25 | 0.01 | 500 | 12 - 24 + X2 - X4 | 7,000 | |
| Tally Ho (Microgaming) | 5 | 9 | 0.01 | 45 | 10 + X4 | 6,000 | |
| Tally Ho (RTG) | 5 | 20 | 0.01 | 20 | 25 + X3 | 10,000 | |
| Texas Tycoon | 5 | 25 | 0.01 | 25 | 10 - 20 + X3 | 15,000 | |
| Thai Paradise | 5 | 15 | 0.01 | 150 | 10 + Scatters | 5,000 | |
| Thai Sunrise | 5 | 25 | 0.01 | 25 | 15 + X3 | 6,000 | |
| The Argyle Open | 5 | 40 | 0.01 | 400 | 5 - 20 + X2 - X5 | 1,000 | |
| The 50,000 Pyramid | 5 | 25 | 0.05 | 75 | 15 + X5 | 10,000 | |
| The Grand Circus | 5 | 20 | 0.01 | 200 | 10 - 20 | 1,000 | |
| The Grand Journey | 5 | 30 | 0.01 | 600 | 15 + X2 - X10 | 1,000 | |
| The High Life | 5 | 5 | 0.01 | 100 | 10 + X3 | 1,500 | |
| The Oracle | 5 | 9 | 0.05 | 9 | 5 - 20 + X3 | 4,000 | |
| Game | USA | R | L | Coin | Max | Spins + Win X | Jackpot |
| The Osbournes | 5 | 20 | 0.01 | 200 | See Review | 15,000 | |
| The Rat Pack | 5 | 30 | 0.01 | 300 | See Review | 5,000 | |
| Thrill Seekers | 5 | 50 | 0.01 | 500 | 10 + X2 | 10,000 | |
| Throne of Egypt | 5 | 25 | 0.01 | 125 | 15 + X2 | 2,000 | |
| Thunderstruck | 5 | 9 | 0.01 | 45 | 15 + X3 | 10,000 | |
| Thunderstruck II | 5 | 243 | 0.01 | 300 | See Review | 1,000 | |
| Tigers Eye | 5 | 40 | 0.01 | 200 | 10 + X1 - X10 | 1,000 | |
| Time Machine | 5 | 25 | 0.01 | 25 | 15 + X2 | 10,000 | |
| Tomb Raider | 5 | 15 | 0.01 | 75 | 10 + X2 | 7,500 | |
| Tomb Raider 2 | 5 | 30 | 0.01 | 300 | 10 + Cascade | 7,500 | |
| T-Rex | 5 | 25 | 0.01 | 25 | 6 - 50 + Wilds | 10,000 | |
| Treasure Chamber | 5 | 20 | 0.01 | 20 | 20 + X3 | 10,000 | |
| Triple Dragon | 5 | 243 | 0.01 | 125 | 15 - 25 + X3 - X9 | 5,000 | |
| Triple Toucan | 5 | 25 | 0.01 | 25 | 9 - 25 + Wilds | 9,000 | |
| Triple Twister | 5 | 50 | 0.01 | 50 | 9 + Wilds | 9,999 | |
| Tritons Treasure | 5 | 25 | 0.01 | 25 | See Review | 3,333 | |
| True Love | 5 | 15 | 0.01 | 150 | 15 + X3 | 10,000 | |
